Palm Beach International Airport (KPBI)
KPBI
PBI
KPBI
Details
Country | United States (US) |
---|---|
Location | 26.683201, -80.095596 |
Elevation | 19.0 ft |
Website | https://www.pbia.org/ |
Wikipedia | https://en.wikipedia.org/wiki/Palm_Beach_International_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
10L / 28R | 10008.0 | 3050.44 | 150.0 | 26.682550, -80.093098 | 16.0 |
10R / 28L | 3213.0 | 979.32 | 75.0 | 26.681000, -80.101398 | 14.0 |
14 / 32 | 6932.0 | 2112.87 | 150.0 | 26.685050, -80.096550 | 16.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
APP | APP | 124.600 |
ASOS | ASOS | 119.975 |
ATIS | ATIS | 123.750 |
CLD | CLNC DEL | 121.600 |
DEP | DEP | 127.350 |
GND | GND | 121.900 |
RDO | MIAMI RDO | 122.400 |
TWR | TWR | 119.100 |
UNIC | UNICOM | 122.950 |