Cairns AAF (Fort Rucker) Air Field (KOZR)
KOZR
OZR
KOZR
Details
Country | United States (US) |
---|---|
Location | 31.27569962, -85.71340179 |
Elevation | 301.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Cairns_Army_Airfield |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
06 / 24 | 4500.0 | 1371.6 | 150.0 | 31.273649, -85.714050 | 295.0 |
14 / 32Closed | 4500.0 | 1371.6 | 150.0 | 31.281050, -85.712852 | N/A |
18 / 36 | 5000.0 | 1524.0 | 150.0 | 31.277699, -85.712749 | 296.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | APP/DEP | 121.100 |
ATIS | ATIS | 111.200 |
CLD | CLNC DEL | 118.075 |
CTAF | CTAF | 135.200 |
GND | GND | 121.900 |
OPS | OPS | 126.200 |
PMSV | PMSV METRO | 134.100 |
TWR | TWR | 135.200 |