The Ohio State University Airport - Don Scott Field (KOSU)
KOSU
OSU
KOSU
Details
Country | United States (US) |
---|---|
Location | 40.0798, -83.072998 |
Elevation | 905.0 ft |
Website | https://osuairport.org/ |
Wikipedia | https://en.wikipedia.org/wiki/Ohio_State_University_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
05 / 23 | 3555.0 | 1083.56 | 100.0 | 40.079500, -83.073650 | 892.0 |
09L / 27R | 2994.0 | 912.57 | 100.0 | 40.082899, -83.073551 | 891.0 |
09R / 27L | 5004.0 | 1525.22 | 100.0 | 40.077499, -83.072647 | 889.0 |
14 / 32Closed | 3438.0 | 1047.9 | 100.0 | 40.080601, -83.072449 | 893.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | COLUMBUS APP/DEP | 120.200 |
ATIS | ATIS | 121.350 |
CTAF | CTAF | 118.800 |
GCCD | GND/CLNC DEL | 121.700 |
TWR | TWR | 118.800 |
UNIC | UNICOM | 122.950 |