Chicago O'Hare International Airport (KORD)

ICAO Code

KORD

IATA Code

ORD

GPS Code

KORD

Details

Country United States (US)
Location 41.9786, -87.9048
Elevation 680.0 ft
Website https://www.flychicago.com/ohare/home/pages/default.aspx
Wikipedia https://en.wikipedia.org/wiki/O'Hare_International_Airport

Map

Runways

Number Length (ft) Length (m) Width (ft) Location Average elevation (ft)
04L / 22R 7500.0 2286.0 150.0 41.989601, -87.905151 648.0
04R / 22L 8075.0 2461.26 150.0 41.961599, -87.889599 651.0
09C / 27C 11245.0 3427.48 200.0 41.988318, -87.910898 N/A
09L / 27R 7500.0 2286.0 150.0 42.002831, -87.912880 664.0
09R / 27L 7967.0 2428.34 150.0 41.983898, -87.903702 650.0
10C / 28C 10801.0 3292.14 200.0 41.965698, -87.911652 650.0
10L / 28R 13000.0 3962.4 150.0 41.969051, -87.907600 651.0
10R / 28L 7500.0 2286.0 150.0 41.957222, -87.914097 658.0
14L / 32RClosed 10005.0 3049.52 150.0 41.991899, -87.903549 648.0
15 / 33Closed 9686.0 2952.29 200.0 41.980249, -87.921650 654.0
18 / 36Closed 5332.0 1625.19 150.0 41.990099, -87.900398 653.0

Frequencies

Type Description Frequency (MHz)
APP APP 119.000
ASOS ASOS 135.400
ATIS ATIS 135.400
CLD CLNC DEL 121.600
DEP DEP 125.000
GND GND 121.675
PTD PTD 126.200
TWR TWR 126.900
UNIC UNICOM 122.950
← Back to all airports and heliports in United States