Quonset State Airport (KOQU)
KOQU
NCO
KOQU
Details
Country | United States (US) |
---|---|
Location | 41.597099304199, -71.412101745605 |
Elevation | 18.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Quonset_State_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
01 / 19Closed | 4000.0 | 1219.2 | 100.0 | 41.596149, -71.405602 | 12.0 |
05 / 23 | 4000.0 | 1219.2 | 75.0 | 41.593100, -71.409050 | 10.0 |
10 / 28Closed | 2963.0 | 903.12 | 100.0 | 41.601398, -71.409851 | N/A |
16 / 34 | 7504.0 | 2287.22 | 150.0 | 41.599300, -71.413799 | 10.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | PROVIDENCE APP/DEP | 135.400 |
CTAF | CTAF | 126.350 |
GND | GND | 134.500 |
OPS | ANG OPS | 38.330 |
POST | ARNG OPS | 38.950 |
RDO | BRIDGEPORT RDO | 122.300 |
TWR | TWR | 126.350 |
UNIC | UNICOM | 122.950 |