Will Rogers World Airport (KOKC)
KOKC
OKC
KOKC
Details
Country | United States (US) |
---|---|
Location | 35.393388, -97.598248 |
Elevation | 1295.0 ft |
Website | https://flyokc.com/ |
Wikipedia | https://en.wikipedia.org/wiki/Will_Rogers_World_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
13 / 31 | 7800.0 | 2377.44 | 150.0 | 35.396999, -97.606647 | 1286.0 |
17L / 35R | 9802.0 | 2987.65 | 150.0 | 35.391701, -97.588898 | 1283.0 |
17R / 35L | 9800.0 | 2987.04 | 150.0 | 35.392450, -97.605698 | 1263.0 |
18 / 36 | 3079.0 | 938.48 | 75.0 | 35.389450, -97.607697 | 1271.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | OKE CITY APP/DEP | 120.450 |
ATIS | ATIS | 125.850 |
CLD | CLNC DEL | 124.350 |
GND | GND | 121.900 |
OPS | ANG OPS COMD POST | 22.560 |
TWR | ROGERS TWR | 119.350 |