Orangeburg Municipal Airport (KOGB)
KOGB
OGB
KOGB
Details
Country | United States (US) |
---|---|
Location | 33.456798553467, -80.859497070312 |
Elevation | 195.0 ft |
Website | http://www.orangeburg.sc.us/index.php?option=com_content&view=article&id=18&Itemid=69 |
Wikipedia | https://en.wikipedia.org/wiki/Orangeburg_Municipal_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
05 / 23 | 4500.0 | 1371.6 | 100.0 | 33.460951, -80.858948 | 195.0 |
13 / 31Closed | 2800.0 | 853.44 | 165.0 | 33.463850, -80.856548 | 195.0 |
17 / 35 | 5401.0 | 1646.22 | 100.0 | 33.453350, -80.859951 | 186.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | COLUMBIA APP/DEP | 124.150 |
ASOS | ASOS | 118.525 |
UNIC | CTAF/UNICOM | 122.700 |