Cherry Point MCAS / Cunningham Field/ (KNKT)
N/A
N/A
KNKT
Details
Country | United States (US) |
---|---|
Location | 34.900902, -76.880699 |
Elevation | 29.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Marine_Corps_Air_Station_Cherry_Point |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
05L / 23R | 7553.0 | 2302.15 | 200.0 | 34.911200, -76.871502 | 19.0 |
05R / 23L | 8188.0 | 2495.7 | 196.0 | 34.895901, -76.887947 | 29.0 |
14L / 32R | 8984.0 | 2738.32 | 200.0 | 34.910900, -76.889500 | 26.0 |
14R / 32L | 8399.0 | 2560.02 | 200.0 | 34.894800, -76.872700 | 17.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | APP/DEP | 29.960 |
A/D | APP/DEP | 119.350 |
ATIS | ATIS | 24.487 |
CLD | CLNC DEL | 125.950 |
GND | GND | 128.625 |
OPS | BASE OPS | 126.200 |
PMSV | PMSV METRO | 34.350 |
TWR | TWR | 121.300 |