Patuxent River Naval Air Station (Trapnell Field) (KNHK)
KNHK
NHK
KNHK
Details
Country | United States (US) |
---|---|
Location | 38.285999, -76.411797 |
Elevation | 39.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Naval_Air_Station_Patuxent_River |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
02 / 20 | 5021.0 | 1530.4 | 75.0 | 38.283400, -76.419800 | 25.0 |
06 / 24 | 11807.0 | 3598.77 | 200.0 | 38.287500, -76.406052 | 20.0 |
14 / 32 | 9742.0 | 2969.36 | 200.0 | 38.286449, -76.409599 | 16.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | APP/DEP | 120.050 |
ATIS | ATIS | 27.620 |
CLD | CLNC DEL | 135.200 |
GND | GND | 120.600 |
OPS | BASE OPS | 30.255 |
PMSV | PMSV METRO | 35.620 |
RDO | LEESBURG RDO | 117.600 |
TWR | TWR | 123.700 |