Naval Air Station Corpus Christi Truax Field (KNGP)
KNGP
NGP
KNGP
Details
Country | United States (US) |
---|---|
Location | 27.6926, -97.2911 |
Elevation | 18.0 ft |
Website | https://cnrse.cnic.navy.mil/Installations/NAS-Corpus-Christi/ |
Wikipedia | https://en.wikipedia.org/wiki/Naval_Air_Station_Corpus_Christi |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
04 / 22 | 4997.0 | 1523.09 | 200.0 | 27.694950, -97.291950 | 13.0 |
13L / 31R | 4998.0 | 1523.39 | 200.0 | 27.690450, -97.286751 | 18.0 |
13R / 31L | 8003.0 | 2439.31 | 200.0 | 27.692950, -97.292850 | 17.0 |
17 / 35 | 5003.0 | 1524.91 | 200.0 | 27.692349, -97.288498 | 16.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
APP | APP | 120.900 |
ATIS | ATIS | 114.000 |
CLD | NAVY CORPUS CLNC DEL | 31.430 |
DEP | DEP | 125.400 |
GND | NAVY CORPUS GND | 118.700 |
MISC | AIR | 38.180 |
OPS | BASE OPS | 34.665 |
PMSV | PMSV METRO | 34.350 |
TWR | NAVY CORPUS TWR | 134.850 |