Whiting Field Naval Air Station South Airport (KNDZ)
N/A
N/A
KNDZ
Details
Country | United States (US) |
---|---|
Location | 30.704399, -87.023003 |
Elevation | 177.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Naval_Air_Station_Whiting_Field_%E2%80%93_South |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
05 / 23 | 5997.0 | 1827.89 | 200.0 | 30.700199, -87.012352 | 172.0 |
09 / 27Closed | 6000.0 | 1828.8 | 200.0 | 30.700300, -87.009903 | 171.0 |
14 / 32 | 6001.0 | 1829.1 | 200.0 | 30.696950, -87.016502 | 166.0 |
18 / 36Closed | 6000.0 | 1828.8 | 200.0 | 30.703350, -87.014198 | 169.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | PENSACOLA APP/DEP | 124.850 |
ATIS | ATIS | 27.357 |
CLD | CLNC DEL | 35.560 |
GND | GND | 34.680 |
OPS | BASE OPS | 23.370 |
PMSV | PMSV METRO | 31.695 |
TWR | TWR | 121.400 |