Beaufort MCAS - Merritt Field (KNBC)
N/A
N/A
KNBC
Details
Country | United States (US) |
---|---|
Location | 32.4774017334, -80.723197937 |
Elevation | 37.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Marine_Corps_Air_Station_Beaufort |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
05 / 23 | 12202.0 | 3719.17 | 200.0 | 32.483049, -80.717300 | 13.0 |
10 / 28Closed | 6425.0 | 1958.34 | 150.0 | 32.475601, -80.724602 | N/A |
14 / 32 | 7999.0 | 2438.1 | 200.0 | 32.476801, -80.722248 | 22.0 |
18 / 36Closed | 3941.0 | 1201.22 | 150.0 | 32.476250, -80.730797 | N/A |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | APP/DEP | 118.450 |
ATIS | ATIS | 27.800 |
GCCD | GND/CLNC DEL | 128.150 |
OPS | BASE OPS | 28.180 |
PMSV | PMSV METRO | 26.450 |
TWR | TWR | 119.050 |