Dane County Regional Truax Field (KMSN)
KMSN
MSN
KMSN
Details
Country | United States (US) |
---|---|
Location | 43.1399, -89.337502 |
Elevation | 887.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Dane_County_Regional_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
03 / 21 | 7200.0 | 2194.56 | 150.0 | 43.141851, -89.335247 | 887.0 |
14 / 32 | 5846.0 | 1781.86 | 150.0 | 43.142099, -89.334049 | 861.0 |
18 / 36 | 9005.0 | 2744.72 | 150.0 | 43.136751, -89.341602 | 862.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
APP | MADISON APP | 120.100 |
ATIS | ATIS | 124.650 |
CLD | MADISON CLNC DEL | 121.620 |
CTAF | CTAF | 119.300 |
DEP | MADISON DEP | 126.850 |
GND | MADISON GND | 121.900 |
MISC | ARNG OPS | 40.800 |
OPS | ANG OPS | 138.250 |
RDO | GREEN BAY RDO | 122.600 |
TWR | MADISON TWR | 119.300 |
UNIC | UNICOM | 122.950 |