General Mitchell International Airport (KMKE)
KMKE
MKE
KMKE
Details
Country | United States (US) |
---|---|
Location | 42.947201, -87.896599 |
Elevation | 723.0 ft |
Website | https://www.mitchellairport.com/ |
Wikipedia | https://en.wikipedia.org/wiki/General_Mitchell_International_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
01L / 19R | 9690.0 | 2953.51 | 200.0 | 42.944500, -87.895248 | 671.0 |
01R / 19L | 4183.0 | 1274.98 | 150.0 | 42.945101, -87.891403 | 670.0 |
07L / 25R | 4800.0 | 1463.04 | 100.0 | 42.954802, -87.896797 | 674.0 |
07R / 25L | 8012.0 | 2442.06 | 150.0 | 42.942999, -87.901600 | 670.0 |
13 / 31 | 5868.0 | 1788.57 | 150.0 | 42.952700, -87.895298 | 669.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
APP | MILWAUKEE APP | 118.000 |
ATIS | ATIS | 126.400 |
AWOS | AWOS | 148.350 |
CLD | MILWAUKEE CLNC DEL | 120.800 |
DEP | MILWAUKEE DEP | 119.650 |
GND | MILWAUKEE GND | 121.800 |
MISC | 128ARW ANG COMD POST | 32.100 |
OPS | 440 BASE OPS | 31.420 |
POST | 440 AW COMD POST | 37.610 |
PTD | PTD | 37.610 |
RDO | GREEN BAY RDO | 122.400 |
TWR | MILWAUKEE TWR | 119.100 |
UNIC | UNICOM | 122.950 |