Morgantown Municipal Airport Walter L. (Bill) Hart Field (KMGW)
KMGW
MGW
KMGW
Details
Country | United States (US) |
---|---|
Location | 39.643305, -79.917598 |
Elevation | 1248.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Morgantown_Municipal_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
05 / 23 | 2769.0 | 843.99 | 75.0 | 39.641600, -79.914001 | 1241.0 |
18 / 36 | 5199.0 | 1584.66 | 150.0 | 39.643600, -79.917549 | 1244.0 |
5 / 23Closed | 2769.0 | 843.99 | 75.0 | N/A | N/A |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | CLARKSBURG APP/DEP | 121.150 |
ASOS | ASOS | 120.675 |
CTAF | CTAF | 125.100 |
GND | GND | 121.700 |
RDO | ELKINS RDO | 122.600 |
TWR | TWR | 125.100 |
UNIC | UNICOM | 122.950 |