Orlando International Airport (KMCO)
KMCO
MCO
KMCO
Details
Country | United States (US) |
---|---|
Location | 28.429399490356445, -81.30899810791016 |
Elevation | 96.0 ft |
Website | http://www.orlandoairports.net/ |
Wikipedia | https://en.wikipedia.org/wiki/Orlando_International_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
17L / 35R | 9000.0 | 2743.2 | 150.0 | 28.431300, -81.282452 | 90.0 |
17R / 35L | 10000.0 | 3048.0 | 150.0 | 28.421850, -81.295750 | 87.0 |
18L / 36R | 12005.0 | 3659.12 | 200.0 | 28.431800, -81.322151 | 91.0 |
18R / 36L | 12004.0 | 3658.82 | 200.0 | 28.431800, -81.326801 | 91.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | APP/DEP | 119.400 |
ATIS | ATIS | 121.250 |
CLD | CLNC DEL | 134.700 |
GND | GND | 121.800 |
OPS | AR OPS | 41.500 |
RDO | ST PETERSBURG RDO | 122.100 |
RDO | ST PETERSBURG RDO | 122.200 |
TWR | TWR | 118.450 |
UNIC | UNICOM | 122.950 |