McCook Ben Nelson Regional Airport (KMCK)
KMCK
MCK
KMCK
Details
Country | United States (US) |
---|---|
Location | 40.207787, -100.592794 |
Elevation | 2583.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/McCook_Regional_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
04 / 22 | 4000.0 | 1219.2 | 75.0 | 40.206600, -100.594498 | 2556.0 |
12 / 30 | 6449.0 | 1965.66 | 100.0 | 40.206652, -100.590500 | 2546.0 |
17 / 35 | 1350.0 | 411.48 | 160.0 | 40.203651, -100.592003 | 2560.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
ASOS | ASOS | 119.025 |
CNTR | DENVER CNTR | 118.475 |
RDO | COLUMBUS RDO | 122.600 |
UNIC | CTAF/UNICOM | 122.800 |