Lincoln Airport (KLNK)
KLNK
LNK
KLNK
Details
Country | United States (US) |
---|---|
Location | 40.85100173950195, -96.75920104980467 |
Elevation | 1219.0 ft |
Website | http://www.lincolnairport.com/ |
Wikipedia | https://en.wikipedia.org/wiki/Lincoln_Airport_%28Nebraska%29 |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
14 / 32 | 8649.0 | 2636.22 | 150.0 | 40.857599, -96.760750 | 1179.0 |
17 / 35 | 5400.0 | 1645.92 | 100.0 | 40.853901, -96.750801 | 1176.0 |
18 / 36 | 12901.0 | 3932.22 | 200.0 | 40.845299, -96.761803 | 1175.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | APP/DEP | 124.000 |
ATIS | ATIS | 118.050 |
CLD | CLNC DEL | 120.700 |
CTAF | CTAF | 118.500 |
GND | GND | 121.900 |
MISC | ARNG OPS | 123.075 |
OPS | ANG OPS | 25.960 |
RDO | COLUMBUS RDO | 122.650 |
TWR | TWR | 118.500 |
UNIC | UNICOM | 122.950 |