Logan-Cache Airport (KLGU)
KLGU
LGU
KLGU
Details
Country | United States (US) |
---|---|
Location | 41.7911987305, -111.851997375 |
Elevation | 4457.0 ft |
Website | http://logan-cacheairport.org/ |
Wikipedia | https://en.wikipedia.org/wiki/Logan-Cache_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
05 / 23Closed | 5007.0 | 1526.13 | 150.0 | 41.786200, -111.857498 | 4445.0 |
10 / 28 | 4075.0 | 1242.06 | 60.0 | 41.787300, -111.857498 | 4452.0 |
17 / 35 | 9010.0 | 2746.25 | 100.0 | 41.793350, -111.848499 | 4457.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
ASOS | ASOS | 135.275 |
RDO | CEDAR CITY RDO | 122.200 |
UNIC | CTAF/UNICOM | 122.800 |