Long Beach Airport (Daugherty Field) (KLGB)
KLGB
LGB
KLGB
Details
Country | United States (US) |
---|---|
Location | 33.816523, -118.149891 |
Elevation | 60.0 ft |
Website | http://www.lgb.org/ |
Wikipedia | https://en.wikipedia.org/wiki/Long_Beach_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
08L / 26R | 6192.0 | 1887.32 | 150.0 | 33.822728, -118.152081 | 39.0 |
08R / 26L | 3918.0 | 1194.21 | 150.0 | 33.813906, -118.154878 | 29.0 |
12 / 30 | 10000.0 | 3048.0 | 200.0 | 33.817174, -118.150617 | 30.0 |
16L / 34RClosed | 4267.0 | 1300.58 | 75.0 | 33.817150, -118.148003 | 33.0 |
16R / 34LClosed | 4470.0 | 1362.46 | 75.0 | 33.818750, -118.155998 | 41.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
APP | SOCAL APP | 124.650 |
ATIS | ATIS | 127.750 |
CLD | CLNC DEL | 118.150 |
CTAF | CTAF | 119.400 |
DEP | SOCAL DEP | 127.200 |
GND | GND | 133.000 |
TWR | TWR | 119.400 |
UNIC | UNICOM | 122.950 |