Lubbock Preston Smith International Airport (KLBB)
KLBB
LBB
KLBB
Details
Country | United States (US) |
---|---|
Location | 33.663601, -101.822998 |
Elevation | 3282.0 ft |
Website | http://www.flylia.com/ |
Wikipedia | https://en.wikipedia.org/wiki/Lubbock_Preston_Smith_International_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
08 / 26 | 8001.0 | 2438.7 | 150.0 | 33.662251, -101.816002 | 3255.0 |
17L / 35R | 2891.0 | 881.18 | 75.0 | 33.655851, -101.817001 | 3262.0 |
17R / 35L | 11500.0 | 3505.2 | 150.0 | 33.666599, -101.829002 | 3243.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
APP | APP | 119.200 |
ATIS | ATIS | 125.300 |
CLD | CLNC DEL | 125.800 |
DEP | DEP | 119.200 |
GND | GND | 121.900 |
RDO | FORT WORTH RDO | 122.550 |
TWR | TWR | 120.500 |
UNIC | UNICOM | 122.950 |