John Murtha Johnstown Cambria County Airport (KJST)
KJST
JST
KJST
Details
Country | United States (US) |
---|---|
Location | 40.31610107421875, -78.83390045166016 |
Elevation | 2284.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Johnstown-Cambria_County_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
05 / 23 | 4386.0 | 1336.85 | 100.0 | 40.315048, -78.834351 | 2278.0 |
10 / 28Closed | 3700.0 | 1127.76 | 100.0 | 40.317751, -78.831902 | 2280.0 |
15 / 33 | 7003.0 | 2134.51 | 150.0 | 40.315901, -78.834850 | 2260.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
ATIS | ATIS | 118.325 |
CNTR | CLEVELAND CNTR | 121.200 |
CTAF | CTAF | 125.750 |
GND | GND | 121.600 |
OPS | KEYSTONE OPS ARNG | 36.500 |
RDO | ALTOONA RDO | 122.650 |
TWR | TWR | 125.750 |
UNIC | UNICOM | 122.950 |