John F Kennedy International Airport (KJFK)
KJFK
JFK
KJFK
Details
Country | United States (US) |
---|---|
Location | 40.639447, -73.779317 |
Elevation | 13.0 ft |
Website | https://www.jfkairport.com/ |
Wikipedia | https://en.wikipedia.org/wiki/John_F._Kennedy_International_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
04L / 22R | 12079.0 | 3681.68 | 200.0 | 40.635401, -73.775150 | 13.0 |
04R / 22L | 8400.0 | 2560.32 | 200.0 | 40.635300, -73.762600 | 13.0 |
13L / 31R | 10000.0 | 3048.0 | 200.0 | 40.650749, -73.774750 | 13.0 |
13R / 31L | 14511.0 | 4422.95 | 200.0 | 40.638149, -73.794151 | 13.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
APP | NEW YORK APP (ROBER) | 125.700 |
APP | NEW YORK APPROACH (CAMRN) | 127.400 |
APP | NEW YORK APPROACH (FINAL) | 132.400 |
ATIS | ATIS | 115.100 |
CLD | CLNC DEL | 135.050 |
DEP | NEW YORK DEP | 135.900 |
GND | GND ALT | 121.650 |
GND | GND | 121.900 |
RDO | NEW YORK RDO | 115.900 |
TWR | KENNEDY TWR | 119.100 |
TWR | TWR ALT | 123.900 |
UNIC | UNICOM | 122.950 |