Niagara Falls International Airport (KIAG)
KIAG
IAG
KIAG
Details
Country | United States (US) |
---|---|
Location | 43.1073, -78.946198 |
Elevation | 589.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Niagara_Falls_International_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
06 / 24 | 5189.0 | 1581.61 | 150.0 | 43.105551, -78.939449 | 589.0 |
10L / 28R | 9829.0 | 2995.88 | 150.0 | 43.109501, -78.950401 | 588.0 |
10R / 28L | 3973.0 | 1210.97 | 75.0 | 43.104301, -78.944553 | 584.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | BUFFALO APP/DEP | 126.500 |
ATIS | ATIS | 120.800 |
CLD | CLNC DEL | 119.250 |
CTAF | CTAF | 118.500 |
GND | GND | 121.700 |
OPS | ANG OPS | 26.190 |
POST | 914 AW COMD POST | 34.002 |
PTD | PTD | 37.220 |
TWR | TWR | 118.500 |
UNIC | UNICOM | 122.950 |