Terre Haute Regional Airport, Hulman Field (KHUF)
N/A
HUF
KHUF
Details
Country | United States (US) |
---|---|
Location | 39.4515, -87.307602 |
Elevation | 589.0 ft |
Website | http://huf.com/ |
Wikipedia | https://en.wikipedia.org/wiki/Terre_Haute_Regional_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
05 / 23 | 9020.0 | 2749.3 | 150.0 | 39.448898, -87.311447 | 583.0 |
14 / 32 | 7200.0 | 2194.56 | 150.0 | 39.452751, -87.301399 | 589.0 |
18 / 36 | 4001.0 | 1219.5 | 150.0 | 39.454901, -87.309898 | 574.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | HULMAN A/D SECONDARY | 119.800 |
A/D | HULMAN A/D | 125.450 |
ASOS | ASOS | 127.500 |
ATIS | ATIS | 127.500 |
CTR | INDIANAPOLIS CENTER | 132.200 |
GND | GND | 121.600 |
OPS | RACER OPS | 143.550 |
RDO | RDO | 122.200 |
TWR | TWR | 134.725 |
UNIC | UNICOM | 122.950 |