William P Hobby Airport (KHOU)
KHOU
HOU
KHOU
Details
Country | United States (US) |
---|---|
Location | 29.645399, -95.2789 |
Elevation | 46.0 ft |
Website | http://www.fly2houston.com/hobbyHome |
Wikipedia | https://en.wikipedia.org/wiki/William_P._Hobby_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
04 / 22 | 7602.0 | 2317.09 | 150.0 | 29.646649, -95.277000 | 39.0 |
12L / 30R | 5148.0 | 1569.11 | 100.0 | 29.647699, -95.278049 | 40.0 |
12R / 30L | 7602.0 | 2317.09 | 150.0 | 29.643650, -95.276901 | 42.0 |
17 / 35 | 6000.0 | 1828.8 | 150.0 | 29.644150, -95.284500 | 43.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
APP | HOUSTON APP | 120.050 |
ATIS | ATIS | 124.600 |
CLD | CLNC DEL | 125.450 |
DEP | HOUSTON DEP | 28.400 |
DEP | HOUSTON DEP | 119.700 |
GND | GND | 121.900 |
RDO | MONTGOMERY CO RDO | 122.350 |
TWR | HOBBY TWR | 118.700 |
UNIC | UNICOM | 122.950 |