Lea County Regional Airport (KHOB)
KHOB
HOB
KHOB
Details
Country | United States (US) |
---|---|
Location | 32.6875, -103.217003 |
Elevation | 3661.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Lea_County_Regional_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
03 / 21 | 7398.0 | 2254.91 | 150.0 | 32.685850, -103.217499 | 3646.0 |
12 / 30 | 6002.0 | 1829.41 | 150.0 | 32.688051, -103.214500 | 3638.0 |
17 / 35 | 4998.0 | 1523.39 | 100.0 | 32.689301, -103.221001 | 3650.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
ATIS | ATIS | 119.750 |
CNTR | FORT WORTH CNTR | 133.100 |
CTAF | CTAF | 120.650 |
GND | GND | 121.900 |
RDO | ALBUQUERQUE RDO | 122.200 |
TWR | HOBBS TWR | 120.650 |
UNIC | UNICOM | 122.950 |