Helena Regional Airport (KHLN)
KHLN
HLN
KHLN
Details
Country | United States (US) |
---|---|
Location | 46.6068, -111.983002 |
Elevation | 3877.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Helena_Regional_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
05 / 23 | 4644.0 | 1415.49 | 75.0 | 46.608149, -111.989002 | 3820.0 |
09 / 27 | 9000.0 | 2743.2 | 150.0 | 46.605700, -111.980499 | 3845.0 |
16 / 34 | 2989.0 | 911.05 | 75.0 | 46.608101, -111.981003 | 3862.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | APP/DEP | 119.500 |
ATIS | ATIS | 120.400 |
CTAF | CTAF | 118.300 |
GND | GND | 121.900 |
OPS | ARNG OPS | 40.650 |
RDO | GREAT FALLS RDO | 122.550 |
TWR | TWR | 118.300 |
UNIC | UNICOM | 122.950 |