North Texas Regional Airport Perrin Field (KGYI)
KGYI
PNX
KGYI
Details
Country | United States (US) |
---|---|
Location | 33.7141, -96.673698 |
Elevation | 749.0 ft |
Website | http://www.northtexasregionalairport.com/ |
Wikipedia | https://en.wikipedia.org/wiki/North_Texas_Regional_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
13 / 31 | 2300.0 | 701.04 | 150.0 | 33.714750, -96.676250 | 742.0 |
17L / 35R | 9000.0 | 2743.2 | 150.0 | 33.713949, -96.673050 | 749.0 |
17R / 35LClosed | 8000.0 | 2438.4 | 150.0 | 33.715300, -96.676300 | N/A |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | FORT WORTH APP/DEP | 124.750 |
AWOS | AWOS 3 | 118.775 |
RDO | FORT WORTH RDO | 122.300 |
UNIC | CTAF/UNICOM | 122.700 |