Greenwood–Leflore Airport (KGWO)
KGWO
GWO
KGWO
Details
Country | United States (US) |
---|---|
Location | 33.495025, -90.088204 |
Elevation | 162.0 ft |
Website | http://greenwoodms.com/index.aspx?nid=113 |
Wikipedia | https://en.wikipedia.org/wiki/Greenwood%E2%80%93Leflore_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
05 / 23 | 5005.0 | 1525.52 | 150.0 | 33.497349, -90.084602 | 154.0 |
09 / 27 | 2689.0 | 819.61 | 60.0 | 33.498949, -90.076302 | 162.0 |
18 / 36 | 6503.0 | 1982.11 | 150.0 | 33.490200, -90.088249 | 139.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
ASOS | ASOS | 119.975 |
CLD | CLNC DEL | 125.550 |
CNTR | MEMPHIS CNTR | 132.500 |
CTAF | CTAF | 118.350 |
GND | GND | 125.550 |
RDO | RDO | 122.200 |
TWR | TWR | 118.350 |
UNIC | UNICOM | 122.950 |