Wheeler Sack Army Air Field (KGTB)
N/A
N/A
KGTB
Details
Country | United States (US) |
---|---|
Location | 44.05559921, -75.71949768 |
Elevation | 688.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Wheeler-Sack_Army_Airfield |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
03 / 21 | 10000.0 | 3048.0 | 150.0 | 44.058651, -75.720551 | 663.0 |
08 / 26 | 4482.0 | 1366.11 | 150.0 | 44.047251, -75.720650 | 688.0 |
15 / 33 | 4999.0 | 1523.7 | 150.0 | 44.057049, -75.717850 | 690.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | APP/DEP | 128.250 |
ATIS | ATIS | 126.550 |
GND | GND | 121.900 |
MISC | FORT DRUM FLT FLW | 141.025 |
OPS | BASE OPS | 120.800 |
PMSV | PMSV SACK METRO | 63.300 |
TWR | TWR | 118.750 |