Piedmont Triad International Airport (KGSO)
KGSO
GSO
KGSO
Details
Country | United States (US) |
---|---|
Location | 36.097801, -79.937302 |
Elevation | 925.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Piedmont_Triad_International_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
05L / 23R | 9000.0 | 2743.2 | 150.0 | 36.107851, -79.948101 | 856.0 |
05R / 23L | 10001.0 | 3048.3 | 150.0 | 36.100599, -79.932503 | 886.0 |
14 / 32 | 6380.0 | 1944.62 | 150.0 | 36.093300, -79.944801 | 900.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | APP/DEP | 118.500 |
ATIS | ATIS | 128.550 |
CLD | CLNC DEL | 121.750 |
GND | GND | 121.900 |
TWR | TWR | 119.100 |
UNIC | UNICOM | 122.950 |