Austin Straubel International Airport (KGRB)
KGRB
GRB
KGRB
Details
Country | United States (US) |
---|---|
Location | 44.483459, -88.130805 |
Elevation | 695.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Austin_Straubel_International_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
06 / 24 | 7700.0 | 2346.96 | 150.0 | 44.487700, -88.125252 | 682.0 |
12 / 30Closed | 3198.0 | 974.75 | 75.0 | 44.490000, -88.128799 | N/A |
18 / 36 | 8201.0 | 2499.66 | 150.0 | 44.482550, -88.133648 | 682.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
APP | GREEN BAY APP | 119.400 |
ATIS | ATIS | 124.100 |
CLD | CLNC DEL | 121.750 |
CTAF | CTAF | 118.700 |
DEP | GREEN BAY DEP | 126.550 |
GND | GND | 121.900 |
RDO | GREEN BAY RDO | 122.200 |
TWR | GREEN BAY TWR | 118.700 |
UNIC | UNICOM | 122.950 |