Grand Forks International Airport (KGFK)
KGFK
GFK
KGFK
Details
Country | United States (US) |
---|---|
Location | 47.949299, -97.176102 |
Elevation | 845.0 ft |
Website | http://www.gfkairport.com/ |
Wikipedia | https://en.wikipedia.org/wiki/Grand_Forks_International_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
09L / 27R | 4206.0 | 1281.99 | 100.0 | 47.952400, -97.176350 | 843.0 |
09R / 27L | 3300.0 | 1005.84 | 60.0 | 47.952400, -97.176350 | 843.0 |
17L / 35R | 3900.0 | 1188.72 | 75.0 | 47.946051, -97.166199 | 843.0 |
17R / 35L | 7349.0 | 2239.98 | 150.0 | 47.949200, -97.181198 | 845.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | APP/DEP | 118.100 |
ATIS | ATIS | 119.400 |
CTAF | CTAF | 118.400 |
GND | GND | 124.575 |
RDO | RDO | 122.200 |
TWR | Grand Forks Tower | 118.400 |
UNIC | UNICOM | 122.950 |