Fort Stockton Pecos County Airport (KFST)
KFST
FST
KFST
Details
Country | United States (US) |
---|---|
Location | 30.9157009125, -102.916000366 |
Elevation | 3011.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Fort_Stockton%E2%80%93Pecos_County_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
03 / 21 | 4399.0 | 1340.82 | 60.0 | 30.918550, -102.914501 | 2957.0 |
07 / 25 | 5200.0 | 1584.96 | 150.0 | 30.916300, -102.908501 | 2965.0 |
11 / 29 | 3900.0 | 1188.72 | 100.0 | 30.911900, -102.911999 | 3005.0 |
12 / 30 | 7507.0 | 2288.13 | 100.0 | 30.913950, -102.917500 | 3010.0 |
16 / 34 | 3981.0 | 1213.41 | 150.0 | 30.915400, -102.909000 | 3004.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
ASOS | ASOS | 118.525 |
CNTR | ALBUQUERQUE CNTR | 135.875 |
RDO | SAN ANGELO RDO | 116.900 |
UNIC | CTAF/UNICOM | 122.800 |