Sierra Vista Municipal Airport / Libby Army Air Field (KFHU)
KFHU
FHU
KFHU
Details
Country | United States (US) |
---|---|
Location | 31.587383, -110.348225 |
Elevation | 4719.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Sierra_Vista_Municipal_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
03 / 21 | 4285.0 | 1306.07 | 75.0 | 31.590900, -110.345001 | 4585.0 |
08 / 26 | 12001.0 | 3657.9 | 150.0 | 31.587601, -110.348000 | 4599.0 |
12 / 30 | 5366.0 | 1635.56 | 100.0 | 31.588500, -110.336002 | 4615.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
ASOS | ASOS | 119.675 |
ATIS | ATIS | 134.750 |
CTAF | CTAF | 124.950 |
GCA | LIBBY GCA | 127.050 |
GND | GND | 121.700 |
OPS | LIBBY OPS | 122.950 |
TWR | LIBBY TWR | 124.950 |
UNIC | UNICOM | 122.950 |