Newark Liberty International Airport (KEWR)
KEWR
EWR
KEWR
Details
Country | United States (US) |
---|---|
Location | 40.692501, -74.168701 |
Elevation | 18.0 ft |
Website | http://www.panynj.gov/CommutingTravel/airports/html/newarkliberty.html |
Wikipedia | https://en.wikipedia.org/wiki/Newark_Liberty_International_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
04L / 22R | 11000.0 | 3352.8 | 150.0 | 40.688999, -74.170849 | 10.0 |
04R / 22L | 10000.0 | 3048.0 | 150.0 | 40.689951, -74.166351 | 10.0 |
11 / 29 | 6800.0 | 2072.64 | 150.0 | 40.702000, -74.168503 | 10.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
APP | NEW YORK APP | 127.600 |
ATIS | ATIS | 115.700 |
CLD | CLNC DEL | 118.850 |
DEP | NEW YORK DEP | 119.200 |
GND | GND | 121.800 |
TWR | TWR | 118.300 |
UNIC | UNICOM | 122.950 |