Evansville Regional Airport (KEVV)
KEVV
EVV
KEVV
Details
Country | United States (US) |
---|---|
Location | 38.0369987488, -87.5324020386 |
Elevation | 418.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Evansville_Regional_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
04 / 22 | 8021.0 | 2444.8 | 150.0 | 38.039301, -87.527298 | 418.0 |
09 / 27 | 3500.0 | 1066.8 | 75.0 | 38.038200, -87.532753 | 383.0 |
18 / 36 | 6286.0 | 1915.97 | 150.0 | 38.037401, -87.534302 | 384.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
APP | 041-219° | 124.025 |
APP | 220-040° | 127.350 |
ATIS | ATIS | 120.200 |
CLD | CLNC DEL | 126.600 |
CTAF | CTAF | 118.700 |
CTR | INDIANAPOLIS CENTER | 128.300 |
GND | GND | 121.900 |
RDO | TERRE HAUTE RDO | 122.650 |
TWR | TWR | 118.700 |
UNIC | UNICOM | 122.950 |