Kenosha Regional Airport (KENW)
KENW
ENW
KENW
Details
Country | United States (US) |
---|---|
Location | 42.59569931, -87.92780304 |
Elevation | 742.0 ft |
Website | http://www.kenosha.org/departments/airport/ |
Wikipedia | https://en.wikipedia.org/wiki/Kenosha_Regional_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
07L / 25R | 5499.0 | 1676.1 | 100.0 | 42.596350, -87.932552 | 713.0 |
07R / 25L | 3302.0 | 1006.45 | 75.0 | 42.592899, -87.922600 | 706.0 |
15 / 33 | 4440.0 | 1353.31 | 100.0 | 42.596998, -87.925800 | 716.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | MILWAUKEE APP/DEP | 120.150 |
ASOS | ASOS | 127.175 |
ATIS | ATIS | 127.175 |
CLD | CLNC DEL | 118.600 |
CTAF | CTAF | 118.600 |
GND | GND | 121.875 |
RDO | GREEN BAY RDO | 109.200 |
TWR | TWR | 118.600 |
UNIC | UNICOM | 122.950 |