South Arkansas Regional Airport at Goodwin Field (KELD)
KELD
ELD
KELD
Details
Country | United States (US) |
---|---|
Location | 33.221001, -92.813301 |
Elevation | 277.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/South_Arkansas_Regional_Airport_at_Goodwin_Field |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
04 / 22 | 6600.0 | 2011.68 | 150.0 | 33.220251, -92.811050 | 259.0 |
13 / 31Closed | 5100.0 | 1554.48 | 100.0 | 33.222549, -92.812698 | 243.0 |
17 / 35Closed | 3733.0 | 1137.82 | 75.0 | 33.220150, -92.818100 | 258.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | FORT WORTH CNTR | 126.320 |
ASOS | ASOS | 118.325 |
RDO | JONESBORO RDO | 122.650 |
UNIC | CTAF/UNICOM | 123.000 |