Ellington Airport (KEFD)
KEFD
EFD
KEFD
Details
Country | United States (US) |
---|---|
Location | 29.6072998047, -95.1587982178 |
Elevation | 32.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Ellington_Airport_(Texas) |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
04 / 22Closed | 8001.0 | 2438.7 | 150.0 | 29.606100, -95.154251 | 30.0 |
17L / 35R | 4609.0 | 1404.82 | 75.0 | 29.612150, -95.156048 | 30.0 |
17R / 35L | 9001.0 | 2743.5 | 150.0 | 29.605949, -95.164101 | 27.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | HOUSTON APP DEP | 134.450 |
ATIS | ATIS | 135.575 |
GND | GND | 121.600 |
MISC | HOUSTON AIR | 38.180 |
OPS | ARNG OPS | 41.000 |
OPS | ANG OPS | 142.200 |
POST | COMD POST | 142.200 |
TWR | TWR | 126.050 |
UNIC | UNICOM | 122.950 |