Dyess Air Force Base (KDYS)
KDYS
DYS
KDYS
Details
Country | United States (US) |
---|---|
Location | 32.420799, -99.854599 |
Elevation | 1789.0 ft |
Website | http://www.dyess.af.mil/ |
Wikipedia | https://en.wikipedia.org/wiki/Dyess_Air_Force_Base |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
16 / 34 | 13500.0 | 4114.8 | 300.0 | 32.420799, -99.854603 | 1787.0 |
161 / 341 | 3500.0 | 1066.8 | 60.0 | 32.416599, -99.858398 | N/A |
162 / 342 | 3500.0 | 1066.8 | 60.0 | N/A | N/A |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | ABILENE APP/DEP | 125.000 |
ATIS | ATIS | 38.570 |
GND | GND | 118.350 |
PMSV | PMSV METRO | 38.325 |
POST | ACC COMMAND POST | 31.100 |
POST | AMCC | 34.940 |
PTD | PTD | 139.300 |
TWR | TWR | 133.000 |