Bisbee Douglas International Airport (KDUG)
KDUG
DUG
KDUG
Details
Country | United States (US) |
---|---|
Location | 31.4689998627, -109.603996277 |
Elevation | 4154.0 ft |
Website | http://www.azdot.gov/mpd/airport_development/airports/airports_list.asp?FAA=DUG |
Wikipedia | https://en.wikipedia.org/wiki/Bisbee-Douglas_International_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
03 / 21Closed | 7158.0 | 2181.76 | 150.0 | 31.471350, -109.601002 | N/A |
08 / 26 | 5000.0 | 1524.0 | 75.0 | 31.474051, -109.603001 | 4145.0 |
12 / 30Closed | 7503.0 | 2286.91 | 150.0 | 31.461551, -109.605499 | N/A |
17 / 35 | 7311.0 | 2228.39 | 100.0 | 31.464251, -109.603996 | 4082.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
ASOS | ASOS | 119.275 |
RDO | PRESCOTT RDO | 122.400 |
UNIC | CTAF/UNICOM | 123.000 |