Durant Regional Airport - Eaker Field (KDUA)
KDUA
DUA
KDUA
Details
Country | United States (US) |
---|---|
Location | 33.939675, -96.395072 |
Elevation | 699.0 ft |
Website | https://www.durant.org/151/Airport |
Wikipedia | https://en.wikipedia.org/wiki/Durant_Regional_Airport_%E2%80%93_Eaker_Field |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
04 / 22Closed | 3900.0 | 1188.72 | 150.0 | 33.941601, -96.394798 | N/A |
12 / 30Closed | 3000.0 | 914.4 | 75.0 | 33.942402, -96.393700 | 674.0 |
17 / 35 | 6800.0 | 2072.64 | 100.0 | 33.939698, -96.395058 | 694.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
AWOS | AWOS 3 | 124.175 |
CNTR | FORT WORTH CNTR | 124.750 |
UNIC | CTAF/UNICOM | 122.800 |