Detroit Metropolitan Wayne County Airport (KDTW)
KDTW
DTW
KDTW
Details
Country | United States (US) |
---|---|
Location | 42.21377, -83.353786 |
Elevation | 645.0 ft |
Website | http://www.metroairport.com/ |
Wikipedia | https://en.wikipedia.org/wiki/Detroit_Metropolitan_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
03L / 21R | 8501.0 | 2591.1 | 200.0 | 42.218050, -83.343647 | 632.0 |
03R / 21L | 10001.0 | 3048.3 | 150.0 | 42.207649, -83.342949 | 632.0 |
04L / 22R | 10000.0 | 3048.0 | 150.0 | 42.214201, -83.375153 | 642.0 |
04R / 22L | 12003.0 | 3658.51 | 200.0 | 42.216751, -83.360649 | 636.0 |
09L / 27R | 8708.0 | 2654.2 | 200.0 | 42.217249, -83.347099 | 635.0 |
09R / 27L | 8500.0 | 2590.8 | 150.0 | 42.199251, -83.346050 | 629.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
APP | APP | 118.575 |
ATIS | ATIS | 133.675 |
CLD | PRE TAXI CLNC | 120.650 |
DEP | DEP | 118.575 |
GND | GND | 119.250 |
RDO | LANSING RDO | 115.700 |
TWR | METRO TWR | 118.400 |
UNIC | UNICOM | 122.950 |