Beauregard Regional Airport (KDRI)
KDRI
DRI
KDRI
Details
Country | United States (US) |
---|---|
Location | 30.831699, -93.339897 |
Elevation | 202.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Beauregard_Regional_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
04 / 22Closed | 4500.0 | 1371.6 | 150.0 | 30.833200, -93.339851 | N/A |
09 / 27Closed | 4501.0 | 1371.9 | 150.0 | 30.838100, -93.340401 | 204.0 |
14 / 32 | 4220.0 | 1286.26 | 60.0 | 30.833400, -93.342800 | 193.0 |
18 / 36 | 5495.0 | 1674.88 | 100.0 | 30.830450, -93.337700 | 197.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | POLK APP/DEP | 123.700 |
AWOS | AWOS 3 | 118.225 |
RDO | DE RIDDER RDO | 122.200 |
UNIC | CTAF/UNICOM | 122.800 |