Dallas Fort Worth International Airport (KDFW)

ICAO Code

KDFW

IATA Code

DFW

GPS Code

KDFW

Details

Country United States (US)
Location 32.896801, -97.038002
Elevation 607.0 ft
Website https://www.dfwairport.com/
Wikipedia https://en.wikipedia.org/wiki/Dallas/Fort_Worth_International_Airport

Map

Runways

Number Length (ft) Length (m) Width (ft) Location Average elevation (ft)
13L / 31R 9000.0 2743.2 200.0 32.903801, -97.011150 508.0
13R / 31L 9301.0 2834.94 150.0 32.899950, -97.073200 577.0
17C / 35C 13401.0 4084.62 150.0 32.897299, -97.026100 562.0
17L / 35R 8500.0 2590.8 150.0 32.886650, -97.009853 575.0
17R / 35L 13401.0 4084.62 200.0 32.897299, -97.029999 563.0
18L / 36R 13400.0 4084.32 200.0 32.897400, -97.050800 575.0
18R / 36L 13400.0 4084.32 150.0 32.897400, -97.054703 582.0

Frequencies

Type Description Frequency (MHz)
APP RGNL APP 28.465
APP RGNL APP 119.875
ATIS ATIS 123.775
CLD CLNC DEL 128.250
DEP RGNL DEP 31.985
DEP RGNL DEP 118.550
GND RGNL GND 121.650
TWR RGNL TWR 124.150
UNIC UNICOM 122.950
← Back to all airports and heliports in United States