City of Colorado Springs Municipal Airport (KCOS)
KCOS
COS
KCOS
Details
Country | United States (US) |
---|---|
Location | 38.805801, -104.700996 |
Elevation | 6187.0 ft |
Website | https://flycos.coloradosprings.gov/ |
Wikipedia | https://en.wikipedia.org/wiki/Colorado_Springs_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
12 / 30 | 8269.0 | 2520.39 | 150.0 | 38.815149, -104.704998 | 6135.0 |
17L / 35R | 13501.0 | 4115.1 | 150.0 | 38.797550, -104.685997 | 6103.0 |
17R / 35L | 11022.0 | 3359.51 | 150.0 | 38.808950, -104.716003 | 6045.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
APP | SPRINGS APP | 118.500 |
ATIS | ATIS | 125.000 |
CLD | CLNC DEL | 134.450 |
CTAF | CTAF | 124.150 |
DEP | SPRINGS DEP | 124.000 |
GND | GND | 121.700 |
OPS | AFRC OPS | 29.840 |
PMSV | PMSV PETERSON METRO | 34.920 |
PTD | PETERSON PTD | 122.850 |
RDO | DENVER RDO | 122.250 |
TWR | SPRINGS TWR | 119.900 |
UNIC | UNICOM | 122.950 |