Childress Municipal Airport (KCDS)
KCDS
CDS
KCDS
Details
Country | United States (US) |
---|---|
Location | 34.4337997437, -100.288002014 |
Elevation | 1954.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Childress_Municipal_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
04 / 22 | 4425.0 | 1348.74 | 60.0 | 34.436050, -100.291000 | 1949.0 |
13 / 31Closed | 4196.0 | 1278.94 | 150.0 | 34.427900, -100.291000 | 1941.0 |
17 / 35 | 5949.0 | 1813.26 | 75.0 | 34.432100, -100.286003 | 1954.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
ASOS | ASOS | 135.125 |
CNTR | FORT WORTH CNTR | 133.500 |
RDO | FORT WORTH RDO | 122.450 |
UNIC | CTAF/UNICOM | 122.800 |