Northeast Iowa Regional Airport (KCCY)
KCCY
CCY
KCCY
Details
Country | United States (US) |
---|---|
Location | 43.0726013184, -92.6108016968 |
Elevation | 1125.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Northeast_Iowa_Regional_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
04 / 22 | 2536.0 | 772.97 | 160.0 | 43.071751, -92.608849 | 1125.0 |
12 / 30 | 4001.0 | 1219.5 | 75.0 | 43.073900, -92.611500 | 1116.0 |
17 / 35 | 1780.0 | 542.54 | 170.0 | 43.070900, -92.612099 | N/A |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | WATERLOO APP/DEP | 118.900 |
AWOS | AWOS 3 | 125.525 |
RDO | FORT DODGE RDO | 122.400 |
UNIC | CTAF/UNICOM | 122.800 |